S 85 G31BBT+PS
3397.41
3” Self-priming centrifugal pump in cast iron with mechanical seal, grease-lubricated, non return valve and 4 kW electric motor Bi-Block (B5 standard motor flange-mounted on the pump bearing bracket)
+PS automatic lubricator for mechanical seal
3397.41
Specifications
Main Features |
|
---|---|
Pump series | S 85 |
Pump Flow Rate | max 85 m³/h (1400 l/min) |
Pump head with 50 Hz grid frequency | max 13 m |
Max. Solids Handling | 40 mm |
Self-priming | ★★☆☆☆ |
Heavy-duty | ★★★★★ |
Construction | Bi-Block |
Pump |
|
---|---|
Type of Pump | Self-priming centrifugal pump |
Suction port | 3" |
Discharge port | 3" |
Type of ports | Female Thread BSP |
Plug for Vacumeter | Option |
Plug for the Manometer | Option |
Material of casing | Cast iron |
Material of impeller | Ductile Cast-iron |
Material of wear plate | Steel |
Material of shaft | Stainless steel AISI420 |
Material of non-return valve | NBR (Nitrile) |
Shaft sealing | YCV Mechanical Seal with Grease Lubrication in SiC/SiO₂/FKM (Viton®) on Stainless Steel Sleeve |
Drive |
|
---|---|
Type of drive unit | Three-Phase Electric Motor |
Drive Manufacturer | WEG |
Efficiency class | IE3 |
Rated Power | 4 kW |
Maximal Rotation | 1450 rpm (50 Hz) |
Rated voltage | 400 V ±10% @ 50 Hz, 230 V ±10% @ 50 Hz |
Protection | 12 Amp (380-480 V), 18 Amp (220-277 V) |
Mounting | B5 |
Cooling method | IC411- TEFC |
Protection degree | IP55 |
Insulation class | F |
Performance data |
|
---|---|
Typical application | waste water with solids in suspension, non-corrosive |
Product temperature | max. 90 °C |
Ambient temperature | max. 40 °C |
Density | up to 1, 1 kg/dm³, for higher values you need an oversized motor |
Viscosity | up to 5 mm²s (cSt), for higher values you need an oversized motor |
Max vacuum with water | max 8 m (9, 5 m for 10 min) |
Max vacuum with air | max 6 m |
Additional Features |
|
---|---|
Setup position | Horizontal |
Coupling | coupling integrated in the bracket |
Paint | RAL6011 Reseda green |
External Dimensions (L x W x H) | see dimensions |
Net Weight | see dimensions |