S121 G31BBT+F+PS
13522.43
4” Self-priming centrifugal pump in cast iron with mechanical seal, grease-lubricated, non return valve and 11 kW electric motor Bi-Block (B5 standard motor flange-mounted on the pump bearing bracket)
+F flange coupling according DIN. PN16
+PS automatic lubricator for mechanical seal
13522.43
Specifications
Main Features |
|
---|---|
Pump series | S121 |
Pump Flow Rate | max 180 m³/h (3000 l/min) |
Pump head with 50 Hz grid frequency | max 24 m |
Max. Solids Handling | 45 mm |
Self-priming | ★★★★★ |
Heavy-duty | ★★★★★ |
Construction | Bi-Block |
Pump |
|
---|---|
Type of Pump | Self-priming centrifugal pump |
Suction port | DN100 |
Discharge port | DN100 |
Type of ports | DIN PN16 flange (compatible), ANSI 150lb flange |
Type of self-priming | Wet-prime |
Inspection cover for the impeller | Yes |
Filling port | Yes |
Drain Port | Yes |
Plug for Vacumeter | Yes |
Plug for the Manometer | Yes |
Material of casing | Cast iron |
Material of impeller | Ductile Cast-iron |
Material of wear plate | Steel |
Material of shaft | Stainless steel AISI420 |
Material of non-return valve | NBR |
Shaft sealing | YCV Mechanical Seal with Grease Lubrication in SiC/SiO₂/FKM (Viton®) on Stainless Steel Sleeve |
Drive |
|
---|---|
Type of drive unit | Three-Phase Electric Motor |
Efficiency class | IE3 |
Rated Power | 11 kW |
Maximal Rotation | 1450 rpm (50 Hz) |
Rated voltage | 400 V ±10% @ 50 Hz, 690 V ±10% @ 50 Hz |
Protection | 26 Amp (380-480 V), 16 Amp (660-725 V) |
Mounting | B5 |
Frame | IEC 160M |
Cooling method | IC411- TEFC |
Protection degree | IP55 |
Insulation class | F |
Performance data |
|
---|---|
Typical application | waste water with solids in suspension, non-corrosive |
Product temperature | max. 90 °C |
Ambient temperature | max. 40 °C |
Density | up to 1, 4 kg/dm³, for higher values you need an oversized motor |
Viscosity | up to 30 mm²s (cSt), for higher values you need an oversized motor |
Max vacuum with water | max 8 m (9, 5 m for 10 min) |
Max vacuum with air | max 8, 5 m |
Additional Features |
|
---|---|
Setup position | Horizontal |
Coupling | One shaft solution without any coupling |
Paint | RAL6011 Reseda green |
External Dimensions (L x W x H) | see dimensions |
Net Weight | see dimensions |